SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based)
订购信息
| 产品货号 | 产品名称 | 规格 | 价格 (USD) |
|---|---|---|---|
| GM-Tg-hg-T56365-iso-nanoIMB-10T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 10 Tests | $112 |
| GM-Tg-hg-T56365-iso-nanoIMB-50T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 50 Tests | $336 |
| GM-Tg-hg-T56365-iso-nanoIMB-100T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 100 Tests | $591 |
| GM-Tg-hg-T56365-iso-nanoIMB-750T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 750 Tests |
产品规格
- 目标细胞群 B Cell
- 标记类型 Direct
- 磁珠类型 Non-releasable
- 分选方式 Column-based
- 分离方法 Positive B Cell Selection
- 储存条件 2℃ - 8℃ 保存
产品详情
| 产品货号 | GM-Tg-hg-T56365-iso-nanoIMB |
| 产品名称 | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) |
| 英文名称 | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) |
| 产品详情 | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) is a Direct B Cell Isolation Nanobeads (Column-based, Non-releasable) |
| 应用详情 | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) is used for Positive B Cell Selection, with the Key Features, such as Fast isolation; high purity; ideal for automated workflows |
| 标记类型 | Direct |
| 磁珠类型 | Non-releasable |
| 分选方式 | Column-based |
| 关键特性 | Fast isolation; high purity; ideal for automated workflows |
| 目标细胞群 | B Cell |
| 储存条件 | 2℃ - 8℃ 保存 |
验证数据
Effective Enrichment of B Cells via SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-Based)
Catalog No. GM-Tg-hg-T56365-iso-nanoIMB
For evaluating the purity of separated B cells, magnetic isolation was conducted on human peripheral blood mononuclear cells (PBMCs). Cells from both before and after the isolation process were stained with CD3-APC and CD19-PE antibodies, followed by flow cytometry examination. The B cell purity showed a substantial improvement, increasing from 8.64% prior to isolation to 94.3% post-isolation, demonstrating a highly effective concentration of B cells.
Figure 15. Effective Enrichment of B Cells via SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-Based). Isolating human CD19 cells from PBMCs by GeneMedi’s SOLIDEX® Human CD19 Isolation Nanobeads (Column-based). The cells were labeled with magnetic nanobeads conjugated with anti-CD19 antibody. And then these cells were enriched by using a cell isolation column.
需要更多产品数据或案例?
✉ 联系我们 / 获取报价